The ten highest grossing movies
Rank | Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ | ||
1 | Avatar | Fox | $2,788.0 | $760.5 | 27.3% | $2,027.5 | 72.7% | 2009^ |
2 | Titanic | Par. | $2,186.8 | $658.7 | 30.1% | $1,528.1 | 69.9% | 1997^ |
3 | Star Wars: The Force Awakens | BV | $2,063.6 | $935.1 | 45.3% | $1,128.5 | 54.7% | 2015 |
4 | Jurassic World | Uni. | $1,670.4 | $652.3 | 39.0% | $1,018.1 | 61.0% | 2015 |
5 | Marvel's The Avengers | BV | $1,519.6 | $623.4 | 41.0% | $896.2 | 59.0% | 2012 |
6 | Furious 7 | Uni. | $1,516.0 | $353.0 | 23.3% | $1,163.0 | 76.7% | 2015 |
7 | Avengers: Age of Ultron | BV | $1,405.4 | $459.0 | 32.7% | $946.4 | 67.3% | 2015 |
8 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,341.5 | $381.0 | 28.4% | $960.5 | 71.6% | 2011 |
9 | Frozen | BV | $1,276.5 | $400.7 | 31.4% | $875.7 | 68.6% | 2013 |
10 | Iron Man 3 | BV | $1,215.4 | $409.0 | 33.7% | $806.4 | 66.3% | 2013 |
There are ten great films they've watched nine most heard very well which not watched (Harry Potter and the Deathly)
Nenhum comentário:
Postar um comentário